Most Recent Salem Homes For Sale
| View All Salem Homes For Sale | ||
|
Property, Salem, VA 24153 | $349,950 5 beds 3.5 baths |
|
1125 Givens Tyler Rd, Salem, VA 24153 | $338,000 4 beds 3 baths |
|
1919 Willis St, Salem, VA 24153 | $104,900 2 beds 2 baths |
Real Estate Resources |
Salem Apartments
There are 11 apartments found in and near the Salem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings